Location & Surroundings
Mūrderāz is a settlement in Kohgiluyeh and Boyer-Ahmad, Iran, at 1,794 m elevation. The nearest larger town is Yasuj, 7 km to the northeast. The national capital Tehran is about 565 km to the north. The nearest airport is Yasuj Airport, 10 km away.
Also known as: موردِرازِ ميانی · موردراز وسطی · موردِرازِ وَسَط · موردراز · Mūrderāz-e Vosţá · Mūrderāz-e Vasaţ
Overview
Murderaz-e Vosta is village in Iran — FA روستایی در ایران.
It is located in Sarrud-e Jonubi Rural District, Iran.
Also known as: Mūrderāz-e Vasaţ
Basic Data
- Country Iran
- Located in Sarrud-e Jonubi Rural District
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
30° 36' 47" N, 51° 33' 26" E
- Elevation DEM: 1794 m
- Timezone Asia/Tehran
- Time Shift GMT 3.5 (DST 3.5)
Statistics & Country
- Pop. Density 176 p/km²
- Built-up 7.9%
- Settlement Suburban / peri-urban
- Currency Rial (IRR)
- Phone Prefix +98
Sun & Local Time
- Local time 06:31
- Sunrise 06:31
- Sunset 17:06
- Day length 10 h 34 min
Other populated places nearby
Nearby
Alternate Names
Weather in Murderaz
Current conditions and a 3-day (72-hour) weather forecast for Murderaz, updated from the NOAA GFS model.
Now 6.7 C with overcast skies and a 1.2 m/s south-westerly wind. Next 24h: 4.6 to 11.7 C, max wind 2.5 m/s. No precipitation expected. Solar peaks near 551 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 6.7 | 1.2 | 215 | 52 | 1,023.0 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 4.6 | 0.8 | 6 | 61 | 1,022.5 | 0.00 / 0.00 | 94 | 0.0 | n/a |
| 12h | 8.8 | 1.8 | 318 | 40 | 1,023.7 | 0.00 / 0.00 | 0 | 111.4 | n/a |
| 18h | 11.7 | 2.5 | 239 | 37 | 1,020.4 | 0.00 / 0.00 | 0 | 550.9 | n/a |
| Tomorrow | 6.6 | 0.7 | 209 | 60 | 1,024.0 | 0.00 / 0.00 | 5 | 25.9 | n/a |
| 30h | 5.1 | 0.6 | 281 | 69 | 1,022.8 | 0.00 / 0.00 | 72 | 0.0 | n/a |
| 36h | 9.9 | 2.3 | 254 | 53 | 1,023.1 | 0.00 / 0.00 | 13 | 101.6 | n/a |
| 42h | 12.0 | 2.8 | 234 | 43 | 1,020.1 | 0.00 / 0.00 | 0 | 539.3 | n/a |
| Friday | 7.0 | 0.5 | 147 | 67 | 1,022.5 | 0.00 / 0.00 | 0 | 25.2 | n/a |
| 54h | 5.5 | 1.2 | 355 | 63 | 1,020.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 60h | 11.3 | 0.7 | 340 | 33 | 1,020.7 | 0.00 / 0.00 | 0 | 107.1 | n/a |
| 66h | 14.9 | 1.7 | 236 | 30 | 1,017.6 | 0.00 / 0.00 | 0 | 543.3 | n/a |
| Saturday | 9.4 | 1.0 | 116 | 46 | 1,020.4 | 0.00 / 0.00 | 0 | 25.2 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Murderaz?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Murderaz today?
What is the local time in Murderaz?
What type of place is Murderaz?
What is the elevation of Murderaz?
Where is Murderaz located?
Which country is Murderaz in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)